| Overview | |||||||||
|
Airframe fabrication about 95% complete and assembled. Belly pan on tail cone is installed - addt'l parts are being identified (ie: wing ribs). Have assembly manual. Pickup in Waller, Texas |
|||||||||
| Price: |
$5,000 USD
|
||||||||
| Inquiries: | Contact Seller | ||||||||
| Registration: | n/a | ||||||||
| S/N: | n/a | ||||||||
| Home Airport: | Sky Lakes (Airnav) | ||||||||
| Location: |
Waller, Texas United States
|
||||||||
| Days Active: | 501 days ago | ||||||||
| Airframe | |||||||||
| Still on frame jig w/ tail cone awaiting mating once removed. | |||||||||
| Total Time: | 0 Hours | ||||||||
| Landing Cycles: | 0 | ||||||||
| Avionics | |||||||||
| None | |||||||||
| Engines & Props | |||||||||
| None | |||||||||
| Interior & Exterior | |||||||||
| Seat pan frame only | |||||||||
| Year Interior: | 2024 | ||||||||
| incomplete | |||||||||
| Year Painted: | 2024 | ||||||||
| Other Info | |||||||||
|
Inspection Status: None |
|||||||||
| Damage: | No known current or historical damage | ||||||||
| Special Type: | Experimental | ||||||||
| Aircraft Documents | |||||||||
|
|||||||||