Overview | |||||||||||
Price: | Contact Seller | ||||||||||
Offered By: | Steel Aviation | ||||||||||
Registration: | N153BW | ||||||||||
S/N: | 1997 | ||||||||||
Location: |
Alabama United States ![]() |
||||||||||
Days Active: | 1 day ago | ||||||||||
Airframe | |||||||||||
Total Time: | 3,240 Hours | ||||||||||
Avionics | |||||||||||
Avidyne DFC90 Digital Autopilot Avidyne Entegra Primary Color Flight Display (PFD) Avidyne FlightMax EX5000C Multi-Function Color Display (MFD) Dual Garmin GTN650 GPS/NAV/COM/WAAS EMAX Engine and Fuel Monitoring Flight Director Garmin 4 Place Intercom Garmin GMA 340 Audio Panel Garmin GTN650 WAAS/GPS/NAV/COM Garmin GTX345 ADS-B In/Out Transponder |
|||||||||||
Additional Equipment | |||||||||||
Cirrus Aircraft Parachute System (CAPS) TKS Inadvertent Deicing Protection Dual Alternators Dual Batteries Hartzell Three Blade Propeller Factory Air Conditioning A/C SureFly Ignition Push Button Start Amsafe Airbag Safety Restraints Rosen Sunvisors Hobbs Time: 3909 Flight Time: 3240.3 |
|||||||||||
Engines & Props | |||||||||||
Prop Time: 1495 | |||||||||||
Engine Hours: | 1,495 SNEW | ||||||||||
Interior & Exterior | |||||||||||
The aircraft features a clean white base that remains in good overall condition and provides a solid foundation for a fresh new look. While the current decals show signs of fading and wear, they can easily be replaced or updated to give the aircraft a refreshed appearance. With a little cosmetic attention, this SR22 has strong potential to shine and turn heads again. | |||||||||||
Other Info | |||||||||||
Inspection Status: Annual Due: 10/2025 |
|||||||||||
Aircraft Documents | |||||||||||
|