Overview | |||||
Nice Paint, Recent HSI, See at EET (Shelby County Airport) near Birmingham, AL | |||||
Price: |
$699,000 USD
Reduced by $100,000
(12.5%)
|
||||
Offered By: | Barnett Investment Group | ||||
Registration: | N476RS | ||||
S/N: | 550-0441 | ||||
Home Airport: | EET (Airnav) | ||||
Location: |
Calera, Alabama United States ![]() |
||||
Days Active: | 248 days ago | ||||
Airframe | |||||
Total Time: | 9,187 Hours | ||||
Landing Cycles: | 8,066 | ||||
Avionics | |||||
Garmin GTN-750 GPS Garmin GTN-650 GPS Collins VHF22C (2) Com Honeywell CAS 67A TCAS Garmin GTS-345 Transponder Sandel ST-3400 TAWS BFG -WX 11J Stormscope Primus 300 SL Color Radar |
|||||
Additional Equipment | |||||
ADS-B In & Out Compliant, Sierra Quick Release Radome, Aft Baggage Mod, High Gross Weight, New Pilot's Windscreen & CoPilot Side Window - 4/2016 | |||||
Engines | |||||
Thrust Reversers | |||||
Engine 1 Hours: | 2,168 SNEW | ||||
Engine 2 Hours: | 1,721 SMOH | ||||
Interior & Exterior | |||||
Charcoal and Caramel Leather with darker suede Crosstitch in the centers of the seats. New Carpet, Center Club, Dual Slimline Exec Tables, Fwd Refresh Center w/MAPCO, Aft Dividers w/Standard Aft Belted Lav Seat, 76 Cu Ft Oxygen | |||||
Year Interior: | 2024 | ||||
Matterhorn White, with Black and Gold | |||||
Year Painted: | 2024 | ||||
Other Info | |||||
Inspection Status: See Cescom |
|||||
Damage: | No known current or historical damage | ||||
Aircraft Documents | |||||
|