| Overview | |||
| Price: |
$169,000 USD
|
||
| Offered By: | Karlsson Aviation | ||
| S/N: | - | ||
| Location: |
Rock Hill, South Carolina United States
|
||
| Days Active: | 13 days ago | ||
| Airframe | |||
| Useful load 1316 lbs. | |||
| Total Time: | 4,877 Hours | ||
| Avionics | |||
| Garmin 530W TAWS,King KX155, King KT74 ADS-B Out, Apollo SR15 (PS7000), 6-Place Intercom, RMD Wing Tip Landing Lights, III-C A/P With Alt. Hold,JPI 700 Engine Monitor, Factory Oxygen, A/C (INOP, needs to be converted from R-12 to R-134a), Refreshment Bar with Cup Holders, Super Sound Proofing, Interior 2022, 2016 A/C had a Right-Wing brake fire, spar replaced, All repairs documented, Jan 2024 Left Trunnion Failure and separation All repairs documented,One-piece windshield STC,Turbo-plus Intercooler & Cowling | |||
| Engines & Props | |||
|
STOH:151(2016) New Prop 2021 |
|||
| Engine Hours: | 1,425 SMOH | ||
| Other Info | |||
|
Inspection Status: Annual Due 06/2026 |
|||
| Aircraft Documents | |||
|
|||