| Overview | |||||
| Currently just completing Fresh Phase V and 10,000 Hour Inspections. Perfect time to view and inspect the aircraft. Has Freon Air, Dual GTN 750s. Motivated to sell. | |||||
| Price: | Contact Seller | ||||
| Offered By: | Barnett Investment Group | ||||
| Registration: | N622PG | ||||
| S/N: | 550-0037 | ||||
| Home Airport: | KI68 (Airnav) | ||||
| Location: |
Warren County, Ohio United States
|
||||
| Days Active: | 226 days ago | ||||
| Airframe | |||||
| Total Time: | 9,847 Hours | ||||
| Landing Cycles: | 8,284 | ||||
| Avionics | |||||
|
Altimeter: Amteck AM-250 Autopilot: Sperry SPZ-5000 AFCS Comms/GPS/Nav: Dual Garmin GTN-750W (One is INOP) CVR: Yes DME: King KN-63 EFIS: Yes Flight Director: Sperry SPZ-5000 AFCS Radar Altimeter: Honeywell KRA-405 Rmi: Yes TAWS: Yes TCAS: BFGoodrich Skywatch HP SKY-899 Transponder: Dual Garmin GTX-33ES-D Weather Radar: Bendix ART-2000 |
|||||
| Additional Equipment | |||||
| Aft Lavatory RVSM Freon Air Conditioning | |||||
| Engines | |||||
|
Eng 1: 9509.6 TT, 8163 Cycles, 823 SHOT Eng 2: 9406.6 TT, 8193 Cycles, 823 SHOT |
|||||
| Engine 1 Hours: | 2,527 SMOH | ||||
| Engine 2 Hours: | 2,527 SMOH | ||||
| Interior & Exterior | |||||
| Nine Passenger, Tan Leather Seating, Four(4) Pl Club Opp Two(2) Seats w/Three(3) Pl Side Facing Bench Seat, Two(2) Exec Writing Tables, Dual(2) Mid Cabin Pyramid Cabinets, CD Player, Aft Lav | |||||
| Matterhorn white with red wave accent | |||||
| Other Info | |||||
|
Inspection Status: Currently undergoing Phase V and 10,000 hour Inspections |
|||||
| Damage: | Yes | ||||
|
Damage Notes: See FAA Airworthiness documents |
|||||
| Aircraft Documents | |||||
|
|||||