Overview | |||
PRICE REDUCED! TTAF:5306,SMOH:899,PSOH:791,Garmin GNS430,King KX155,Garmin GTX335,ADS-B Out, KMA24 Audiopanel,JPI EDM700 Engine Monitor,PM1000 II,Shadin Fuel Flow Indicator,Intercom,S-Tec30 A/P,Aero Enhancements Glare Shield Lightning,Rosen Visors, Useful Load:1018 lbs,Annual Due 02/2025,IFR Due 04/2026, New ELT 02/2024,Complete Logbooks, Hangared,Based KUDG. | |||
Price: |
$153,000 USD
Reduced by $6,000
(3.8%)
|
||
Offered By: | Karlsson Aviation | ||
Registration: | N91767 | ||
S/N: | 18259899 | ||
Home Airport: | KUDG (Airnav) | ||
Location: |
Darlington, South Carolina United States ![]() |
||
Days Active: | 373 days ago | ||
Airframe | |||
Total Time: | 5,306 Hours | ||
Avionics | |||
Garmin GNS430,King KX155,Garmin GTX335,ADS-B Out, KMA24 Audiopanel,JPI EDM700 Engine Monitor,PM1000 II,Shadin Fuel Flow Indicator,Intercom,S-Tec30 A/P. | |||
Additional Equipment | |||
Aero Enhancements Glare Shield Lightning,Rosen Visors, Useful Load:1018 lbs,Annual Due 02/2025,IFR Due 04/2026, New ELT 02/2024,Complete Logbooks, Hangared,Based KUDG. | |||
Engines & Props | |||
Lycoming O-470-R | |||
Engine Hours: | 899 SMOH | ||
Interior & Exterior | |||
Tan Leather. Good Condition | |||
Year Interior: | 2004 | ||
Matterhorn White with Chrome Yellow and Merlin Blue stripes. Good Condition | |||
Year Painted: | 2004 | ||
Other Info | |||
Inspection Status: Annual Due 02/2025, IFR Due 04/2026 |
|||
Damage: | Yes | ||
Aircraft Documents | |||
|